<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softwares Reviews &#187; Database Software</title>
	<atom:link href="http://www.softwaresreview.com/category/database-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwaresreview.com</link>
	<description>softwares reviews give the advice for u to buy the softwares</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cn U Please Give Me A Uml Diagram For Hospital Management ?</title>
		<link>http://www.softwaresreview.com/cn-u-please-give-me-a-uml-diagram-for-hospital-management/</link>
		<comments>http://www.softwaresreview.com/cn-u-please-give-me-a-uml-diagram-for-hospital-management/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/cn-u-please-give-me-a-uml-diagram-for-hospital-management/</guid>
		<description><![CDATA[Case study: The hospital wishes to maintain a database to assist with the administration of its ward and operating theaters to maintain information relating to its patients,surgeons and nurse most patients,surgeons and nurse most patients are assigned to a ward on admittance and each ward may contain may patients.However consults (senior surgeons)at the hospital may [...]]]></description>
			<content:encoded><![CDATA[<p>Case study:<br />
        The hospital wishes to maintain a database to assist with the administration of its ward and operating theaters to maintain information relating to its patients,surgeons and nurse most patients,surgeons and nurse most patients are assigned to a ward on admittance and each ward may contain may patients.However consults (senior surgeons)at the hospital may have private patients who are assigned to private rooms.A nurse may or may not be assigned to a ward and he or she cannot be assigned to more then one ward.<br />
            A ward may have many nurses assigned to it.Each ward is dedicated to a particular type of patients(for example geriatric,pediatric,maternity,etc)A nurse may or may not be assigned to a theatre and he or she cannot be assigned to more than one theatre.A theatre may have many nurses assigned to it.A patient may have a numberection of operations.<br />
        The information to be recorded about an operation includes the type of operation,the patient,the surgeon,the ward,date,time &amp; locations only one surgeon may perform an operation any other surgeon may perform an operation any other surgeon present being considered as assisting at an operation.Each consultant has a specialization.<br />
       Note: Please give at least same problem of use case ,activity,sequence .Rest of the diagram I have drawn.Urgent Thanx for advance&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/cn-u-please-give-me-a-uml-diagram-for-hospital-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Warming Did The Additional Co2 Cause?</title>
		<link>http://www.softwaresreview.com/how-much-warming-did-the-additional-co2-cause/</link>
		<comments>http://www.softwaresreview.com/how-much-warming-did-the-additional-co2-cause/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/how-much-warming-did-the-additional-co2-cause/</guid>
		<description><![CDATA[Lately I&#8217;ve been posting a link to outbound radiation measurements showing that CO2 has cause most of the warming between the years 1970 and 2003. I&#8217;m curious, how much warming would the additional CO2 concentration during these years cause? During this time period atmospheric CO2 increased from roughly 325ppm to 375ppm. How much did water [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been posting a link to outbound radiation measurements showing that CO2 has cause most of the warming between the years 1970 and 2003. I&#8217;m curious, how much warming would the additional CO2 concentration during these years cause? During this time period atmospheric CO2 increased from roughly 325ppm to 375ppm. How much did water vapour increase during this time period? I downloaded the MODIS database but am unsure what the various columns mean. How much extra warming would occur due to this increase in water vapour? I see there is also clouds listed in the database. Did clouds increase, decrease, or stay the same over this time period and what would be the warming attributable to the all variables above? (Links to follow)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/how-much-warming-did-the-additional-co2-cause/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Can Intel® Dg31pr Motherboard Support An Intel® Core™2 Quad Desktop Processor?</title>
		<link>http://www.softwaresreview.com/can-intel%c2%ae-dg31pr-motherboard-support-an-intel%c2%ae-core%e2%84%a22-quad-desktop-processor/</link>
		<comments>http://www.softwaresreview.com/can-intel%c2%ae-dg31pr-motherboard-support-an-intel%c2%ae-core%e2%84%a22-quad-desktop-processor/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/can-intel%c2%ae-dg31pr-motherboard-support-an-intel%c2%ae-core%e2%84%a22-quad-desktop-processor/</guid>
		<description><![CDATA[Specifically, Intel® Core™2 Quad Q9650 with 1333MHz FSB. Based on the Technical Product Specification of the DG31PR mobo, the board supports the following CPU: • Intel® Core™2 Quad processor in an LGA775 socket with a 1066 MHz system bus • Intel® Core™2 Duo processor in an LGA775 socket with a 1333 MHz, 1066 MHz, or [...]]]></description>
			<content:encoded><![CDATA[<p>Specifically, Intel® Core™2 Quad Q9650 with 1333MHz FSB.<br />
Based on the Technical Product Specification of the DG31PR mobo, the board supports the following CPU:<br />
• Intel® Core™2 Quad processor in an LGA775 socket with a 1066 MHz<br />
system bus<br />
• Intel® Core™2 Duo processor in an LGA775 socket with a 1333 MHz, 1066<br />
MHz, or 800 MHz system bus<br />
• Intel® Pentium® Dual-Core processor in an LGA775 socket with an 800 MHz<br />
system bus<br />
• Intel® Celeron® processor in an LGA775 socket with an 800 MHz system bus<br />
A Quad Core with 1333MHz FSB is not listed, therefore, it is not supported.<br />
On the contrary, I checked Intel&#8217;s board compatibility database and found that 1333MHz Quad Core is supported. Check it here: http://processormatch.intel.com/CompDB/SearchResult.aspx?Boardname=dg31pr<br />
Now I am confused. Please help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/can-intel%c2%ae-dg31pr-motherboard-support-an-intel%c2%ae-core%e2%84%a22-quad-desktop-processor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Forgot The Name Of This Fantasy Book?</title>
		<link>http://www.softwaresreview.com/i-forgot-the-name-of-this-fantasy-book/</link>
		<comments>http://www.softwaresreview.com/i-forgot-the-name-of-this-fantasy-book/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/i-forgot-the-name-of-this-fantasy-book/</guid>
		<description><![CDATA[I borrowed this book from the library few years ago I remember the cover having the back of boy with a sword against some sort of big creature. I vaguely remember the boy and some companions leaving small village maybe to a city or to find someone or rescue a female relative(sister?) When the group [...]]]></description>
			<content:encoded><![CDATA[<p>I borrowed this book from the library few years ago<br />
I remember the cover having the back of boy with a sword against some sort of big creature.<br />
I vaguely remember the boy and some companions leaving small village maybe to a city or to find someone or rescue a female relative(sister?)<br />
When the group reached a dark wood, they got lost and I think the boy or someone in the group became ill or disoriented because of the dark forest.<br />
That&#8217;s all I remember<br />
You guys think the public library holds a database of all books borrowed by my card?<br />
Thanks for the help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/i-forgot-the-name-of-this-fantasy-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Name Of This Fantasy Book?</title>
		<link>http://www.softwaresreview.com/what-is-the-name-of-this-fantasy-book/</link>
		<comments>http://www.softwaresreview.com/what-is-the-name-of-this-fantasy-book/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/what-is-the-name-of-this-fantasy-book/</guid>
		<description><![CDATA[I borrowed this book from the library few years ago I remember the cover having the back of boy with a sword against some sort of big creature. I vaguely remember the boy and some companions leaving small village maybe to a city or to find someone or rescue a female relative(sister?) When the group [...]]]></description>
			<content:encoded><![CDATA[<p>I borrowed this book from the library few years ago<br />
I remember the cover having the back of boy with a sword against some sort of big creature.<br />
I vaguely remember the boy and some companions leaving small village maybe to a city or to find someone or rescue a female relative(sister?)<br />
When the group reached a dark wood, they got lost and I think the boy or someone in the group became ill or disoriented because of the dark forest.<br />
That&#8217;s all I remember<br />
You guys think the public library holds a database of all books borrowed by my card?<br />
Thanks for the help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/what-is-the-name-of-this-fantasy-book/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Can I Look To Find Teaching Jobs In Liverpool And Manchester?</title>
		<link>http://www.softwaresreview.com/where-can-i-look-to-find-teaching-jobs-in-liverpool-and-manchester/</link>
		<comments>http://www.softwaresreview.com/where-can-i-look-to-find-teaching-jobs-in-liverpool-and-manchester/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/where-can-i-look-to-find-teaching-jobs-in-liverpool-and-manchester/</guid>
		<description><![CDATA[I am thinking of making the move back up north to return to liverpool where i went to uni. However i need to find a job. Im currently a primary school teacher in cambridge. When i looked for my current job i used EPM which was like a south east database of teaching jobs. I [...]]]></description>
			<content:encoded><![CDATA[<p>I am thinking of making the move back up north to return to liverpool where i went to uni. However i need to find a job. Im currently a primary school teacher in cambridge. When i looked for my current job i used EPM which was like a south east database of teaching jobs. I was wondering whether there was an equivalent for up north? Manchester/ liverpool/ blackburn area really.<br />
thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/where-can-i-look-to-find-teaching-jobs-in-liverpool-and-manchester/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Most Vivid Dreams ? Dont Give Me Any Bs &#8211; I Know We Are All Too Intelligent?</title>
		<link>http://www.softwaresreview.com/youre-most-vivid-dreams-dont-give-me-any-bs-i-know-we-are-all-too-intelligent/</link>
		<comments>http://www.softwaresreview.com/youre-most-vivid-dreams-dont-give-me-any-bs-i-know-we-are-all-too-intelligent/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/youre-most-vivid-dreams-dont-give-me-any-bs-i-know-we-are-all-too-intelligent/</guid>
		<description><![CDATA[We all know that we dream but its almost too difficult to remember any dream most of the time when we wake up. If we remember also , it either because it was of someone really close to us or because we just had it. When we are asleep, we are constantly dreaming. Because our [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that we dream but its almost too difficult to remember any dream most of the time when we wake up. If we remember also , it either because it was of someone really close to us or because we just had it.<br />
When we are asleep, we are constantly dreaming. Because our mind actually doesn&#8217;t stop working.<br />
We experience two dream states -<br />
1. sub-conscious state &#8211; When we see our past memories in a dreamy way. And more memories keep adding to the dreams &#8211; but these dreams actually don&#8217;t mean anything. Just the brain is running in its big database <img src='http://www.softwaresreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
2. Unconscious state &#8211; We are so deep in sleep that we can&#8217;t remember anything in this state. When the mind is not in the memory database anymore.<br />
Lucid Dreaming &#8211; Many times we experience a dream like we are actually awake ( our consciousness enters that unconscious state of dreaming ) eg. we meet god, have an out of body experience, see past life incidence, or see future occurrences, see wild dreams that we know we cant think of &#8211; like snakes, or some animals, very very vivid dreams.<br />
Now the important thing to see is that since we are asleep all body parts are resting  but the subtle elements are not. And life force is obviously always there that is keeping us alive. Also flowing through normal breathing, blood pumping etc. This life force acts and flows in some different way to a subtle element and we come in a conscious state and think we are experiencing it for our ownself. And when we are lucid dreaming &#8211; different subtle elements can have different effects -<br />
Life Force &#8211; Hearing someone &#8211; like there is someone in your room, you say something without your control of your body ( such a thing makes people believe that some kinda ghost has entered ! but its not true. We don&#8217;t know our potential, we can make people hear us 1000miles away also <img src='http://www.softwaresreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   )<br />
Brain &#8211; Past memory &#8211; some life time incidence or some information/thoughts we knew before but not now.<br />
Subtle body &#8211; Outer body experience,<br />
Kundalini chakras &#8211; seeing the future , some animal like snake, or something very very vivid &#8211; these dreams are usually indicator dreams &#8211; have a very hidden meaning to it. unless you saw the literal future.<br />
Manas &#8211; God or some sage or true saint.<br />
only a few people in this world are their who have lucid dreams daily. They can meditate and they have lucid dreaming basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/youre-most-vivid-dreams-dont-give-me-any-bs-i-know-we-are-all-too-intelligent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can Local Law Enforcement Tell When A Person Has Left Canada?</title>
		<link>http://www.softwaresreview.com/can-local-law-enforcement-tell-when-a-person-has-left-canada/</link>
		<comments>http://www.softwaresreview.com/can-local-law-enforcement-tell-when-a-person-has-left-canada/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/can-local-law-enforcement-tell-when-a-person-has-left-canada/</guid>
		<description><![CDATA[An friend has been missing for six months. I feel there is a slight chance she&#8217;s gone to Central America. She&#8217;s a Canadian citizen. Is there some sort of database that law enforcement can access to see whether she&#8217;s left Canada and gone to another country? I know when it has to do with a [...]]]></description>
			<content:encoded><![CDATA[<p>An friend has been missing for six months. I feel there is a slight chance she&#8217;s gone to Central America. She&#8217;s a Canadian citizen. Is there some sort of database that law enforcement can access to see whether she&#8217;s left Canada and gone to another country? I know when it has to do with a fugitive who they suspect might flee the country, they put alerts at airports or border controls, but is there anything they can tell if they want to check that AFTER the fact?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/can-local-law-enforcement-tell-when-a-person-has-left-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is This In German?</title>
		<link>http://www.softwaresreview.com/what-is-this-in-german/</link>
		<comments>http://www.softwaresreview.com/what-is-this-in-german/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/what-is-this-in-german/</guid>
		<description><![CDATA[We queried the SMGF database with the 12 Ycs Hancock markers. Six independent records returned matching all 12 markers, all having the surname Hancock with documented connections to Mosiah&#8217;s grandfather Thomas Hancock III.]]></description>
			<content:encoded><![CDATA[<p>We queried the SMGF database with the 12 Ycs Hancock markers. Six independent records returned matching all 12 markers, all having the surname Hancock with documented connections to Mosiah&#8217;s grandfather Thomas Hancock III.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/what-is-this-in-german/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Connect Mysql Database With Java Swings Application In Netbeans?</title>
		<link>http://www.softwaresreview.com/how-to-connect-mysql-database-with-java-swings-application-in-netbeans/</link>
		<comments>http://www.softwaresreview.com/how-to-connect-mysql-database-with-java-swings-application-in-netbeans/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Software]]></category>

		<guid isPermaLink="false">http://www.softwaresreview.com/how-to-connect-mysql-database-with-java-swings-application-in-netbeans/</guid>
		<description><![CDATA[http://www.roseindia.net/jdbc/jdbc-mysql…]]></description>
			<content:encoded><![CDATA[<p>http://www.roseindia.net/jdbc/jdbc-mysql…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwaresreview.com/how-to-connect-mysql-database-with-java-swings-application-in-netbeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

